OP Group Research Foundation supports economic research, with priority given to research on cooperative banking operations.
In 2021 the Foundation has altogether awarded 55 grants, total amount €1.231.000.
Grants awarded:
Personal grants for full-time postgraduate studies, 33 grants, in total €688.000
Last name | First name | Theme | Awarded |
Ahmed | Shaker | Executive characteristics and bank risk-taking | 25.000 |
Back | Alexander | Old working name: Volatility Models with an Additive component New working name: Volatility models with a time-varying intercept | 25.000 |
Boakye | Ernest Owusu | ‘Essays on commodity price dynamics, and financial markets in developing and emerging economies in Africa, Asia, and Latin-Caribbean region | 25.000 |
Fatmy | Veda | Essays on the Role of CSR Decision Making in Financial Outcomes | 11.000 |
Gustafsson | Jonas | Essays in Corporate Finance. Topic 1: “No pressure, no diamonds: CEO ownership, risk taking and debt”. Topic 2: “How the supply chain broke during the COVID-19 crisis: evidence from Europe”. | 25.000 |
Hietala | Elsa | Kartanot edelläkävijöinä? Kahden suurtilan perheet toimijoina ja maatalouden murroksen kokijoina kirjelähteissä 1850-1910 | 25.000 |
Hägg | Milla | Essays on competition in the Nordic pharmaceutical markets | 25.000 |
Isotalo | Eetu | Essays in labor economics and social stigma | 25.000 |
Kiran | Anila | Do board of director social networks play a role in firms’ financial and sustainability reporting practices? | 25.000 |
Leppänen | Otto | Empirical Analyses on the Value of Signalling for Labour Market Outcomes | 25.000 |
Leskinen | Jussi | Essays on empirical stock market macro-finance (väitöstutkimus) | 12.500 |
Mai Sinh | Thoi | Management Earnings Guidance and Euro Area Monetary Policy Transmission | 25.000 |
Malik | Ali | The Impact of Uncertainty on Financial Instruments and Portfolio Holdings | 25.000 |
Markkula | Tuomas | Väitöskirjani käsittelee kilpailua yksityisen terveydenhuollon markkinoilla. Keskityn yksityisen hammashuollon markkinoilla tapahtuneiden yrityskauppojen, markkinoille tulojen ja hintatukimuutosten kilpailuvaikutusten tutkimiseen. | 25.000 |
Montonen | Jerry | Empirical Research on Labor Market Discrimination and Inequality | 25.000 |
Mäkynen | Eero | Rahoitusrajoitteet ja naisyrittäjyys | 25.000 |
Nurmi | Eero | Suomalaisen ylinopeussakkojärjestelmän käsitteellinen ja empiirinen tarkastelu | 12.500 |
Ohlsbom | Roope | Essays on Economics of Management Practices | 25.000 |
Peltonen | Juho | Jobless recovery of equity values during the Covid-19 pandemic | 12.500 |
Pham | Ly | The role of auditors on the disclosure of climate-related financial information | 7.000 |
Pikkarainen | Ville | From Bank to Bond Finance in the Euro Area | 25.000 |
Pitkäjärvi | Aleksi | Essays in Finance and Economics | 25.000 |
Saif | Elyas | Data Driven Modelling for Improved Economic Decision Making: The Effect of Optimistic Income Prediction Errors on Consumer Financial Distress | 25.000 |
Seyfi Seyed | Mohammed Sina | I am currently working on my postgraduate studies. I work on Theoretical and Empirical Asset Pricing courses and Theoretical and Empirical Corporate Finance. My research area is in Asset Pricing. I am currently working on a paper on asset pricing. | 13.000 |
Sirviö | Tom-Henrik | Väitöskirja aiheella Essays on Corporate Taxation and Tax Competition. | 25.000 |
Stevenson | Alexis | Economics of patents | 12.500 |
Suominen | Heini | Väitöskirjatutkimus: “Essays on trade liberalisation and inequality” | 25.000 |
Troccoli | Claudia | Essays on Gender Economics | 25.000 |
Verma | Naval | Banking Sector Risk and Stock Returns Predictability | 7.000 |
Viertola | Marika | Impacts of corporate taxation on firm behavior | 12.500 |
Vu Thanh | Nam | Sustainable Investing: Resilience & Opportunity Amid Uncertainty | 25.000 |
Vuolteenaho | Tomi | Studies on Loan Covenants | 12.500 |
Xiang | Yu | The mico-determinants of Financial distress: Evidence from Finnish delinquency data | 25.000 |
Personal research grants (for purposes other than full-time postgraduate studies), 8 grants, in total €67.400
Last name | First name | Theme | Awarded |
Finance | Nebojsa | CSR and Credit Ratings: Evidence from banking industry | 3.000 |
Kahelin | Arttu | Tutkimusvierailu London School of Economics -yliopistoon | 10.000 |
Kauhanen | Arttu | Tutkimusvierailu U.C. Berkeleyn yliopistoon Yhdysvalloissa | 15.000 |
Oikarinen | Elias | Apurahaa haetaan vierailuun Melbournen yliopiston taloustieteen laitoksella, isäntänä prof. Vance Martin. Tutkimuksen aiheena: “Credit Supply Versus Credit Demand Shocks, Housing Prices and the Financial Accelerator” | 4.400 |
Piljak | Vanja | Research visit to University of St. Gallen (Research topic: “Green bonds and sustainable finance: Financial solution in response to climate change”) | 3.000 |
Salo | Jussi-Pekka | Tutkimusvierailu Yhdysvaltoihin | 2.000 |
Salo | Jussi-Pekka | Optimismi, Shokit ja Elämäntyytyväisyys: Suojaako Optimismi Odottamattomilta Vastoinkäymisiltä? | 15.000 |
Snellman | Oliver | Tutkijavaihto Chicagon Yliopistossa. Tutkimusaihe: COVID-19 politiikkatoimien taloudellisten vaikutusten arviointi. | 15.000 |
Full-time postdoctoral research, 5 grants, in total €325.000
Last name | First name | Theme | Awarded |
Baltakys | Kestutis | Detecting Private Information Networks between Company Insiders | 65.000 |
Meriläinen | Jari-Matti | Konvergenssi pankkien likvidissä varallisuudessa vuosina 2005–2015 | 65.000 |
Soini | Vesa-Heikki | Energia- ja ympäristötaloustieteen tutkimus, osallistuminen työn taloustieteen projektiin. | 65.000 |
Nevasalmi | Lauri | Econometric forecasting models | 65.000 |
Virtanen | Timo | Causal machine learning in economic policy analysis | 65.000 |
Funding for a professor’s research leave, 1 grant, in total €15.000
Last name | First name | Theme | Awarded |
Ungeheuer | Michael | Return dependence, portfolio choice, and asset pricing | 15.000 |
Funding for a research team, 8 grants, in total €135.600
Last name | First name | Theme | Awarded |
Böckerman | Petri | Terveys, terveyskäyttäytyminen ja työmarkkinamenestys | 5.000 |
Heimonen | Kari | JyIMaF-tutkimusryhmän toimintaan Haemme apurahaa aineistokuluihin, seminaaritoimintaan, artikkeleiden kielentarkistuksiin ja muihin tutkimusryhmän vastaaviin menoihin, | 25.000 |
Mitrunen | Matti | Land Reform, Agricultural Productivity, and Economic Development: Evidence from Post-WW2 Finland | 24.800 |
Podmetina | Daria | Sustainable Services of the Future: Collaborative Innovation in Financial Services in Finland | 30.000 |
Sajasalo | Pasi | Itseohjautuvuus ja ketteryys osuustoiminnallisessa finanssiorganisaatiossa – mahdollisuudet ja rajat. Kansainvälinen vertailututkimus käytännöistä Suomessa, Saksassa ja Hollannissa. | 13.800 |
Teittinen | Henri | Accounting and Co-operation as Catalysts to the Circular Economy | 15.000 |
Viinikainen | Jutta | Ketkä kärsivät lapsuusiän diabeteksen taloudellisesta taakasta? Perheen ja hoitavan lääkärin rooli sairauden hoidossa ja sairauden heijastusvaikutukset vanhempien työn tarjontaan | 10.000 |
Zhang | Jiekai | Sustaining affordable medications: on the optimal design of competition and regulation in Finnish pharmaceutical market | 12.000 |